Traceroute
Result for dansdata.com:
traceroute to dansdata.com (64.85.21.19), 30 hops max, 38 byte packets
1 csc1-f20-funet-maint1-a (193.166.4.254) 185.795 ms 461.545 ms 148.948 ms
2 csc4-g1200-csc1 (193.166.255.249) 143.843 ms 53.900 ms 0.870 ms
3 helsinki0-g2100-csc4 (193.166.187.182) 0.927 ms 0.753 ms 0.712 ms
4 se-tug.nordu.net (109.105.102.29) 7.449 ms 7.401 ms 7.712 ms
5 s-b4-link.telia.net (213.248.97.93) 7.470 ms 7.505 ms 85.840 ms
6 s-bb2-link.telia.net (213.248.66.13) 77.094 ms 118.544 ms 133.076 ms
7 kbn-bb2-link.telia.net (213.248.65.166) 47.896 ms 19.180 ms 18.956 ms
8 nyk-bb2-link.telia.net (80.91.249.29) 128.279 ms 104.451 ms 104.608 ms
9 nyk-b5-link.telia.net (80.91.253.106) 96.858 ms 103.796 ms 107.022 ms
10 4.68.63.213 (4.68.63.213) 120.346 ms 100.121 ms 99.824 ms
11 vlan79.csw2.NewYork1.Level3.net (4.68.16.126) 201.766 ms 96.941 ms vlan69.csw1.NewYork1.Level3.net (4.68.16.62) 195.530 ms
12 ae-64-64.ebr4.NewYork1.Level3.net (4.69.134.113) 106.905 ms 106.917 ms ae-94-94.ebr4.NewYork1.Level3.net (4.69.134.125) 101.630 ms
13 ae-6-6.ebr2.NewYork2.Level3.net (4.69.141.22) 133.440 ms 128.898 ms 170.370 ms
14 ae-2-2.ebr1.Chicago1.Level3.net (4.69.132.65) 131.410 ms 132.437 ms 132.148 ms
15 ae-6-6.ebr1.Chicago2.Level3.net (4.69.140.190) 120.912 ms 119.607 ms 129.662 ms
16 ae-3-3.ebr2.Denver1.Level3.net (4.69.132.61) 161.148 ms 167.126 ms 162.618 ms
17 ae-2.ebr2.Seattle1.Level3.net (4.69.132.53) 181.638 ms 182.076 ms 181.350 ms
18 ae-23-52.car3.Seattle1.Level3.net (4.68.105.36) 181.395 ms 183.353 ms 181.382 ms
19 ge-0-4-sea-cr1.cet.com (4.71.152.174) 176.129 ms 175.862 ms 175.881 ms
20 ge-0-0-spk-cr2.cet.com (198.202.26.4) 190.129 ms * 191.991 ms
21 securewebs-gw.cet.com (198.202.27.27) 183.038 ms 181.833 ms 182.123 ms
22 fe-0-0-3-kf-br1.securewebs.com (64.85.23.2) 186.139 ms 186.154 ms 185.879 ms
23 beechler.com (64.85.21.19) 185.380 ms 185.629 ms 185.121 ms
Idea stolen from S.Bortzmeyer.
This implementation
(1.4b) is ©
by Laurent Demailly